Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 685 2,13 €/mq €/mq/month | 743 2,66 €/mq €/mq/month | 801 3,20 €/mq €/mq/month | ||
| Abitazioni civili | 801 3,20 €/mq €/mq/month | 854 3,73 €/mq €/mq/month | 907 4,26 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 608 2,13 €/mq €/mq/month | 666 2,13 €/mq €/mq/month | 724 2,13 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 724 2,13 €/mq €/mq/month | 791 2,66 €/mq €/mq/month | 859 3,20 €/mq €/mq/month | ||
| Ville e Villini | 714 2,13 €/mq €/mq/month | 782 2,66 €/mq €/mq/month | 849 3,20 €/mq €/mq/month | ||
| Ville e Villini | 849 3,20 €/mq €/mq/month | 907 3,73 €/mq €/mq/month | 965 4,26 €/mq €/mq/month |
Attendere...