Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 878 3,20 €/mq €/mq/month | 970 3,73 €/mq €/mq/month | 1.062 4,26 €/mq €/mq/month | ||
| Abitazioni civili | 1.062 4,26 €/mq €/mq/month | 1.158 4,79 €/mq €/mq/month | 1.255 5,33 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 830 3,20 €/mq €/mq/month | 893 3,73 €/mq €/mq/month | 955 4,26 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 955 4,26 €/mq €/mq/month | 1.008 4,26 €/mq €/mq/month | 1.062 4,26 €/mq €/mq/month | ||
| Ville e Villini | 946 4,26 €/mq €/mq/month | 1.028 4,79 €/mq €/mq/month | 1.110 5,33 €/mq €/mq/month | ||
| Ville e Villini | 1.110 4,26 €/mq €/mq/month | 1.230 5,33 €/mq €/mq/month | 1.351 6,39 €/mq €/mq/month |
Attendere...