Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 676 2,13 €/mq €/mq/month | 738 2,66 €/mq €/mq/month | 801 3,20 €/mq €/mq/month | ||
| Abitazioni civili | 801 3,20 €/mq €/mq/month | 864 3,73 €/mq €/mq/month | 926 4,26 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 618 2,13 €/mq €/mq/month | 656 2,66 €/mq €/mq/month | 695 3,20 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 695 3,20 €/mq €/mq/month | 733 3,20 €/mq €/mq/month | 772 3,20 €/mq €/mq/month | ||
| Ville e Villini | 724 3,20 €/mq €/mq/month | 796 3,20 €/mq €/mq/month | 869 3,20 €/mq €/mq/month | ||
| Ville e Villini | 869 3,20 €/mq €/mq/month | 941 3,73 €/mq €/mq/month | 1.013 4,26 €/mq €/mq/month |
Attendere...