Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 429 2,80 €/mq €/mq/month | 507 3,27 €/mq €/mq/month | 585 3,73 €/mq €/mq/month | ||
| Abitazioni civili | 663 2,80 €/mq €/mq/month | 722 3,27 €/mq €/mq/month | 780 3,73 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 351 1,87 €/mq €/mq/month | 429 2,33 €/mq €/mq/month | 507 2,80 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 585 2,80 €/mq €/mq/month | 644 3,27 €/mq €/mq/month | 702 3,73 €/mq €/mq/month | ||
| Ville e Villini | 546 3,73 €/mq €/mq/month | 624 4,20 €/mq €/mq/month | 702 4,66 €/mq €/mq/month | ||
| Ville e Villini | 780 3,73 €/mq €/mq/month | 839 4,20 €/mq €/mq/month | 898 4,66 €/mq €/mq/month |
Attendere...