Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 1.166 3,98 €/mq €/mq/month | 1.208 4,98 €/mq €/mq/month | 1.250 5,98 €/mq €/mq/month | ||
| Abitazioni civili | 1.083 3,98 €/mq €/mq/month | 1.250 4,98 €/mq €/mq/month | 1.416 5,98 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.083 3,98 €/mq €/mq/month | 1.125 4,98 €/mq €/mq/month | 1.166 5,98 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.166 3,98 €/mq €/mq/month | 1.229 4,98 €/mq €/mq/month | 1.291 5,98 €/mq €/mq/month | ||
| Ville e Villini | 1.250 3,98 €/mq €/mq/month | 1.333 5,48 €/mq €/mq/month | 1.416 6,97 €/mq €/mq/month | ||
| Ville e Villini | 1.333 3,98 €/mq €/mq/month | 1.416 5,48 €/mq €/mq/month | 1.500 6,97 €/mq €/mq/month |
Attendere...