Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 724 2,13 €/mq €/mq/month | 786 2,66 €/mq €/mq/month | 849 3,20 €/mq €/mq/month | ||
| Abitazioni civili | 849 3,20 €/mq €/mq/month | 902 3,20 €/mq €/mq/month | 955 3,20 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 637 2,13 €/mq €/mq/month | 700 2,13 €/mq €/mq/month | 762 2,13 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 762 2,13 €/mq €/mq/month | 835 2,66 €/mq €/mq/month | 907 3,20 €/mq €/mq/month | ||
| Ville e Villini | 753 2,13 €/mq €/mq/month | 820 2,66 €/mq €/mq/month | 888 3,20 €/mq €/mq/month | ||
| Ville e Villini | 888 3,20 €/mq €/mq/month | 951 3,73 €/mq €/mq/month | 1.013 4,26 €/mq €/mq/month |
Attendere...