Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 753 2,13 €/mq €/mq/month | 835 2,66 €/mq €/mq/month | 917 3,20 €/mq €/mq/month | ||
| Abitazioni civili | 917 3,20 €/mq €/mq/month | 1.013 3,73 €/mq €/mq/month | 1.110 4,26 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 656 2,13 €/mq €/mq/month | 733 2,13 €/mq €/mq/month | 811 2,13 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 811 2,13 €/mq €/mq/month | 888 2,66 €/mq €/mq/month | 965 3,20 €/mq €/mq/month | ||
| Ville e Villini | 811 3,20 €/mq €/mq/month | 912 3,20 €/mq €/mq/month | 1.013 3,20 €/mq €/mq/month | ||
| Ville e Villini | 1.013 3,20 €/mq €/mq/month | 1.110 3,73 €/mq €/mq/month | 1.206 4,26 €/mq €/mq/month |
Attendere...