Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 1.381 2,46 €/mq €/mq/month | 1.542 2,77 €/mq €/mq/month | 1.703 3,08 €/mq €/mq/month | ||
| Abitazioni civili | 1.749 3,08 €/mq €/mq/month | 2.048 3,70 €/mq €/mq/month | 2.347 4,31 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.059 1,85 €/mq €/mq/month | 1.197 2,16 €/mq €/mq/month | 1.335 2,46 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.335 2,46 €/mq €/mq/month | 1.519 3,08 €/mq €/mq/month | 1.703 3,70 €/mq €/mq/month | ||
| Ville e Villini | 1.427 2,46 €/mq €/mq/month | 1.588 3,08 €/mq €/mq/month | 1.749 3,70 €/mq €/mq/month | ||
| Ville e Villini | 1.841 3,70 €/mq €/mq/month | 2.117 4,31 €/mq €/mq/month | 2.393 4,93 €/mq €/mq/month |
Attendere...