Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 627 2,13 €/mq €/mq/month | 680 2,66 €/mq €/mq/month | 733 3,20 €/mq €/mq/month | ||
| Abitazioni civili | 733 3,20 €/mq €/mq/month | 782 3,20 €/mq €/mq/month | 830 3,20 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 550 2,13 €/mq €/mq/month | 608 2,13 €/mq €/mq/month | 666 2,13 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 666 2,13 €/mq €/mq/month | 724 2,66 €/mq €/mq/month | 782 3,20 €/mq €/mq/month | ||
| Ville e Villini | 656 2,13 €/mq €/mq/month | 714 2,66 €/mq €/mq/month | 772 3,20 €/mq €/mq/month | ||
| Ville e Villini | 772 3,20 €/mq €/mq/month | 830 3,20 €/mq €/mq/month | 888 3,20 €/mq €/mq/month |
Attendere...