Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 1.666 5,98 €/mq €/mq/month | 1.833 7,47 €/mq €/mq/month | 1.999 8,96 €/mq €/mq/month | ||
| Abitazioni civili | 1.916 5,98 €/mq €/mq/month | 2.041 7,47 €/mq €/mq/month | 2.166 8,96 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.416 5,98 €/mq €/mq/month | 1.541 6,97 €/mq €/mq/month | 1.666 7,97 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.583 5,98 €/mq €/mq/month | 1.666 6,97 €/mq €/mq/month | 1.750 7,97 €/mq €/mq/month | ||
| Ville e Villini | 1.750 6,97 €/mq €/mq/month | 1.937 8,96 €/mq €/mq/month | 2.124 10,96 €/mq €/mq/month | ||
| Ville e Villini | 2.083 6,97 €/mq €/mq/month | 2.187 8,96 €/mq €/mq/month | 2.291 10,96 €/mq €/mq/month |
Attendere...