Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 1.473 2,46 €/mq €/mq/month | 1.703 3,08 €/mq €/mq/month | 1.933 3,70 €/mq €/mq/month | ||
| Abitazioni civili | 1.933 3,70 €/mq €/mq/month | 2.163 4,31 €/mq €/mq/month | 2.393 4,93 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.151 1,85 €/mq €/mq/month | 1.381 2,46 €/mq €/mq/month | 1.611 3,08 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 1.703 3,08 €/mq €/mq/month | 1.956 3,70 €/mq €/mq/month | 2.209 4,31 €/mq €/mq/month | ||
| Ville e Villini | 1.519 3,08 €/mq €/mq/month | 1.726 3,39 €/mq €/mq/month | 1.933 3,70 €/mq €/mq/month | ||
| Ville e Villini | 2.025 4,31 €/mq €/mq/month | 2.301 4,93 €/mq €/mq/month | 2.578 5,54 €/mq €/mq/month |
Attendere...