Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 772 2,13 €/mq €/mq/month | 844 2,66 €/mq €/mq/month | 917 3,20 €/mq €/mq/month | ||
| Abitazioni civili | 917 3,20 €/mq €/mq/month | 989 3,73 €/mq €/mq/month | 1.062 4,26 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 685 2,13 €/mq €/mq/month | 758 2,66 €/mq €/mq/month | 830 3,20 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 830 3,20 €/mq €/mq/month | 897 3,20 €/mq €/mq/month | 965 3,20 €/mq €/mq/month | ||
| Ville e Villini | 811 3,20 €/mq €/mq/month | 888 3,20 €/mq €/mq/month | 965 3,20 €/mq €/mq/month | ||
| Ville e Villini | 965 3,20 €/mq €/mq/month | 1.062 3,73 €/mq €/mq/month | 1.158 4,26 €/mq €/mq/month |
Attendere...