Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 888 3,20 €/mq €/mq/month | 975 3,73 €/mq €/mq/month | 1.062 4,26 €/mq €/mq/month | ||
| Abitazioni civili | 1.062 4,26 €/mq €/mq/month | 1.158 4,79 €/mq €/mq/month | 1.255 5,33 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 840 3,20 €/mq €/mq/month | 902 3,73 €/mq €/mq/month | 965 4,26 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 965 4,26 €/mq €/mq/month | 1.062 4,26 €/mq €/mq/month | 1.158 4,26 €/mq €/mq/month | ||
| Ville e Villini | 1.062 4,26 €/mq €/mq/month | 1.158 4,79 €/mq €/mq/month | 1.255 5,33 €/mq €/mq/month | ||
| Ville e Villini | 1.255 5,33 €/mq €/mq/month | 1.303 5,86 €/mq €/mq/month | 1.351 6,39 €/mq €/mq/month |
Attendere...