Vivamus imperdiet condimentum diam, eget placerat felis consectetur id. Donec eget orci metus, ac adipiscing nunc.
| Calculate the value | Typology | Quality | Prices 2 ° range | Average prices | Prices 1 ° range |
|---|---|---|---|---|---|
| Abitazioni civili | 724 2,13 €/mq €/mq/month | 796 2,66 €/mq €/mq/month | 869 3,20 €/mq €/mq/month | ||
| Abitazioni civili | 869 3,20 €/mq €/mq/month | 941 3,73 €/mq €/mq/month | 1.013 4,26 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 627 2,13 €/mq €/mq/month | 671 2,66 €/mq €/mq/month | 714 3,20 €/mq €/mq/month | ||
| Abitazioni di tipo economico | 714 2,13 €/mq €/mq/month | 767 2,66 €/mq €/mq/month | 820 3,20 €/mq €/mq/month | ||
| Ville e Villini | 772 3,20 €/mq €/mq/month | 869 3,20 €/mq €/mq/month | 965 3,20 €/mq €/mq/month | ||
| Ville e Villini | 965 3,20 €/mq €/mq/month | 1.062 3,73 €/mq €/mq/month | 1.158 4,26 €/mq €/mq/month |
Attendere...